BIAL Airport
K R Puram Railway station
Narayana Hospital
Phoenix Market City
East Crest, is Salarpuria Sattva's premium residential project in the East of Bangalore, on Old Madras Road (OMR), just before the Budigere Cross and right at the junction of the evolving eastern IT Corridor. It lies between Whitefield and the International Airport connecting emerging SEZ zones. OMR and Budigere cross are the real estate hot spots in Bangalore today with tremendous investment potential. The Budigere junction represents the importance of the East and the point from which Bangalore continues to grow perennially. It is just 15 minutes from job hubs like Whitefiled, Varthur and up-market Indiranagar.
Spread across 6.6 acres, it represents all that one looks for in a home. On a day when the sky is overcast or traffic is leaving you stressed, you will still have something to be happy about. Something like the fabulous run you managed to squeeze in or a leisurely dip in the swimming pool. You might even be able catch some cultural action in the open amphitheatre - a well thought out entertainment spot in the heart of the East Crest community. With 11 Towers and a central courtyard like ambience, manicured lawns and stylish community amenities, East Crest is the stylish and secure home that a globe-trotting executive would love to call 'home'.
Central Area with Swimming Pools and Play Ground
Swimming Pool Area
Interesting Landscaping Features
Salarpuria Sattva East Crest
Salarpuria Sattva East Crest
Tower E
Tower F
Tower G
Tower H
Apartment Type: | 1BHK + 1T |
Size (in SFT) | 598 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 26,85,020 |
Covered Car Park | No Car Park |
Other Costs | Rs. 4,93,918 |
Taxes (Approx.) ** | Rs. 1,73,751 |
Gross Total | Rs. 33,52,689 |
Registration Cost (*) | Actuals |
Apartment Type: | 2BHK + 2T |
Size (in SFT) | 1157 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 51,94,930 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 6,84,537 |
Taxes (Approx.) ** | Rs. 3,18,839 |
Gross Total | Rs. 64,48,306 |
Registration Cost (*) | Actuals |
Apartment Type: | 2BHK + 2T |
Size (in SFT) | 1171 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 52,57,790 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 6,89,311 |
Taxes (Approx.) ** | Rs. 3,22,473 |
Gross Total | Rs. 65,19,574 |
Registration Cost (*) | Actuals |
Apartment Type: | 2BHK + 2T |
Size (in SFT) | 1182 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 53,07,180 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 6,93,062 |
Taxes (Approx.) ** | Rs. 3,25,328 |
Gross Total | Rs. 65,75,570 |
Registration Cost (*) | Actuals |
Apartment Type: | 3BHK + 2T |
Size (in SFT) | 1404 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 63,03,960 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 7,68,764 |
Taxes (Approx.) ** | Rs. 3,82,948 |
Gross Total | Rs. 77,05,672 |
Registration Cost (*) | Actuals |
Apartment Type: | 3BHK + 2T |
Size (in SFT) | 1425 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 63,98,250 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 7,75,925 |
Taxes (Approx.) ** | Rs. 3,88,399 |
Gross Total | Rs. 7,81,2574 |
Registration Cost (*) | Actuals |
Apartment Type: | 3BHK + 3T |
Size (in SFT) | 1527 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 68,56,230 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 8,10,707 |
Taxes (Approx.) ** | Rs. 4,14,873 |
Gross Total | Rs. 83,31,810 |
Registration Cost (*) | Actuals |
Apartment Type: | 3BHK + 3T |
Size (in SFT) | 1530 |
Price (per SFT) | 4490 |
Basic Cost | Rs. 68,69,700 |
Covered Car Park | Rs. 2,50,000 |
Other Costs | Rs. 8,11,730 |
Taxes (Approx.) ** | Rs. 4,15,652 |
Gross Total | Rs. 83,47,082 |
Registration Cost (*) | Actuals |
Please complete the form below to be contacted.